|
|||||
| Country | Singapore | ||||
|---|---|---|---|---|---|
| Main Duties | LOOK AFTER OF 2 CHILDREN(3 & 6) COOKING AND HOUSEWORK | ||||
| Remark | SHE WENT BACK HOME COZ OF HER SON PASSED AWAY. | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | LOOK AFTER 1 KID(11) COOKING AND HOUSEWORK. SEND NAD FETCH TO/FROM SCHOOL | ||||
| Remark | EMPLOYER DOESNT NEED A HELPER ANYMORE | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | LOOK AFTER 1 BABY(2).COOKING AND HOUSEWORK | ||||
| Remark | EMPLOYER WENT BACK TO CHINA FOR GOOD. | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | LOOK AFTER AH AMA(75) BEDRIDDEN . SHE GIVE MEDICATION,SHE HELP TO DO CATHETER,BEDSHORE DRESSING,SUPPOSITORY AND FEEDING. | ||||
| Remark | AH MA PASSED AWAY | ||||
| Language Skills | English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Chinese Foods |
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Cooking Skills | Filipino Foods |
|
|||||
| Country | Singapore | ||||
|---|---|---|---|---|---|
| Main Duties | 1 ADULT WITH 3 YOUNG CHILDREN AGE 8, 15,17 YEARS OLD. SHE DOES EVERYTHING EXCEPT MARKETING. | ||||
| Remark | VERY CLOSED TO 2 YEARS | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | JUST TEMPORARY ONLY | ||||
| Remark | TEMP ONLY | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | 2 ADULTS WITH 1 CHILD 3 MONTHS OLD. SHE DOES EVERYTHING. | ||||
| Remark | SHE ASKED FOR TRANSFER | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | 2 ADULTS WITH 1 CHILD 7 YEARS OLD SEND AND FETCH TO AND FROM SCHOOL. EVERYTHING SHE DOES. | ||||
| Remark | MAID NOT REQUIRED ANYMORE. | ||||
| General Housework | |
| Willingness | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
|
|||||
| Country | Singapore | ||||
|---|---|---|---|---|---|
| Main Duties | 2 ADULTS WITH 2 YOUNG CHILDREN AGE 6 MONTHS WHEN SHE STARTED AND 3 YEARS OLD. SHE ALSO DO ALL THE GENERAL HOUSEWORK, MARKETING AND COOKING. | ||||
| Remark | THE WHOLE FAMILY LEFT. (GOING BACK TO CHINA) | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | 2 ADULTS WITH 2 GIRLS 6 YEARS OLD AND NEWBORN. HOUSEWORK AND COOKING. | ||||
| Remark | FOOD ISSUES NOT ENOUGH FOR HER | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | SAME AS EMPLOYER NUMBER 1. WITH ADDITIONAL NEWBORN. | ||||
| Remark | EMPLOYER DECIDE TO STAY WITH OUT A MAID | ||||
| General Housework | |
| Willingness | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
|
|||||
| Country | Other Countries | ||||
|---|---|---|---|---|---|
| Main Duties | Childcare, Cooking, and General Housekeeping | ||||
| Remark | Finished Contract | ||||
|
|||||
| Country | Hong Kong | ||||
| Main Duties | Childcare, Cooking, and General Housekeeping | ||||
| Remark | Finished Contract | ||||
| General Housework | |
| Willingness | ![]() |
| Experience | 5 Year(s) |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Experience | 5 Year(s) |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| General Housework | |
| Willingness | ![]() |
| Experience | 1 Year(s) |
| Care of infants/children | |
| Willingness | ![]() |
| Experience | 1 Year(s) |
| Care of Elderly | |
| Willingness | ![]() |
| Experience | 1 Year(s) |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Language Skills | English |
|---|---|
| Experience | 4 Year(s) |
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Experience | 4 Year(s) |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Experience | 4 Year(s) |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Cooking Skills | Arabic And Filipino Food |
| Experience | 4 Year(s) |
| Evaluation | ![]() |
| Language Skills | English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Filipino Food |
| Evaluation | ![]() |
|
|||||
| Country | United Arab Emirates | ||||
|---|---|---|---|---|---|
| Main Duties | General housekeeping and cooking | ||||
| Remark | 6 yrs and 4 months | ||||
| Language Skills | English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Experience | 6 Year(s) |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Cooking Skills | Arabic And Filipino Food |
| Experience | 6 Year(s) |
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Experience | 2 Year(s) |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Experience | 2 Year(s) |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| General Housework | |
| Willingness | ![]() |
| Experience | 3 Year(s) |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Experience | 3 Year(s) |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
|
|||||
| Country | Other Countries | ||||
|---|---|---|---|---|---|
| Main Duties | Childcare, Cooking, General Housekeeping | ||||
| Remark | Finished Contract | ||||
| General Housework | |
| Willingness | ![]() |
| Experience | 8 Year(s) |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Experience | 8 Year(s) |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| General Housework | |
| Willingness | ![]() |
| Experience | 4 Year(s) |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Experience | 4 Year(s) |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Experience | 4 Year(s) |
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Experience | 2 Year(s) |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Experience | 2 Year(s) |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| General Housework | |
| Willingness | ![]() |
| Experience | 3 Year(s) |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Experience | 3 Year(s) |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| From | 2020 | To | 2022 |
|---|
| General Housework | |
| Willingness | ![]() |
| Experience | 3 Year(s) |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Experience | 3 Year(s) |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| General Housework | |
| Willingness | ![]() |
| Experience | 2 Year(s) |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Experience | 2 Year(s) |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| General Housework | |
| Willingness | ![]() |
| Experience | 3 Year(s) |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Experience | 3 Year(s) |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
|
|||||
| Country | Hong Kong | ||||
|---|---|---|---|---|---|
| Main Duties | Cooking, and General Housekeeping | ||||
| Remark | Finished Contract | ||||
|
|||||
| Country | Hong Kong | ||||
| Main Duties | Elderly Care, Cooking, and General Housekeeping | ||||
| Remark | Finished Contract | ||||
|
|||||
| Country | Hong Kong | ||||
| Main Duties | Childcare, General Housekeeping and Cooking | ||||
| Remark | Finished Contract | ||||
| General Housework | |
| Willingness | ![]() |
| Experience | 11 Year(s) |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Experience | 5 Year(s) |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Experience | 4 Year(s) |
| Evaluation | ![]() |
|
|||||
| Country | Other Countries | ||||
|---|---|---|---|---|---|
| Main Duties | Infant Care, General Housekeeping, and Cooking | ||||
| Remark | Finished Contract | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | Childcare, General Housekeeping, and Cooking | ||||
| Remark | Finished Contract | ||||
| General Housework | |
| Willingness | ![]() |
| Experience | 5 Year(s) |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Experience | 5 Year(s) |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
|
|||||
| Country | Malaysia | ||||
|---|---|---|---|---|---|
| Main Duties | Childcare, general housekeeping | ||||
| Remark | Finished Contract | ||||
| General Housework | |
| Willingness | ![]() |
| Experience | 2 Year(s) |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Experience | 2 Year(s) |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
|
|||||
| Country | Singapore | ||||
|---|---|---|---|---|---|
| Main Duties | 2 ADULTS WITH 1 CHILD 7 MONTHS OLD. SHE DOES EVERYTHING EXCEPT COOKING. | ||||
| Remark | FINISHED 2 YEARS CONTRACT | ||||
| General Housework | |
| Willingness | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Cooking Skills | Filipino Foods |
|
|||||
| Country | Singapore | ||||
|---|---|---|---|---|---|
| Main Duties | 3 ADULTS WITH 3 YOUNG CHILDREN AGE 5,7,AND 8 YEARS OLD. | ||||
| Remark | SHE WAS HOMESICK | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | 3 ADULTS WITH 3 YOUNG CHILDREN AGE 3, 5 AND 1 YEAR OLD. THEY ARE STAYING IN A LANDED PROPERTY. | ||||
| Remark | CAN'T MANAGED | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | 2 ADULTS WITH 2 YOUNG CHILDREN AGE 1 AND 2 YEARS OLD.STAYING IN 2 STOREY HOUSE WITH WITH DOGS AND CAT. | ||||
| Remark | SHE ASKED FOR TRANSFER. | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | 3 ADULTS WITH 3 YOUNG CHILDREN AGE 7.9.11 YEARS OLD, SHE SEND AND FETCH THEM TO AND FROM SCHOOL. | ||||
| Remark | 8 YEARS WORKING AND THEY DON'T NEED MAID ANYMORE. | ||||
| General Housework | |
| Willingness | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Cooking Skills | Filipino And Local Foods |
|
|||||
| Country | Singapore | ||||
|---|---|---|---|---|---|
| Main Duties | WITH 6 ADULTS IN TOTAL . SHE DOES EVERYTHING. EMPLOYER STAYING IN A 3 STOREY HOUSE. | ||||
| Remark | SHE WAS HOME SICK | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | EVERYTHING SHE DOES INCLUDING TAKING CARE OF 2 YOUNG CHILDREN AGE NEWBORN AND 2 YEARS OLD. EMPLOYER STAYING IN A BIG HOUSE LANDED PROPERTY. | ||||
| Remark | CAN'T MANAGED | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | 2 ADULTS AND 1 ELDERLY 74 YEARS OLD WITH DEMENTIA, ALREADY BEDRIDDEN USING TUBE. | ||||
| Remark | 5 YEARS WITH THEM | ||||
| General Housework | |
| Willingness | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Cooking Skills | Filipino And Local Foods |