| Language Skills | Burmese And English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Both Veg And Non Veg |
| Evaluation | ![]() |
| Language Skills | Kuki, English And Understand B |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Veg And Non-veg |
| Evaluation | ![]() |
| Language Skills | Burmese And English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Both Veg And Non Veg |
| Evaluation | ![]() |
| Language Skills | Burmese And English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Both Veg And Non Veg |
| Evaluation | ![]() |
| Language Skills | Thai + Simple English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Cooking Skills | Thai |
| Evaluation | ![]() |
| Language Skills | Simple English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
|
|||||
| Country | Myanmar | ||||
|---|---|---|---|---|---|
| Main Duties | COMPLETED CONTRACT | ||||
| Remark | CALL 6466 0050 FOR INTERVIEW | ||||
| Language Skills | Simple English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Language Skills | Simple English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Language Skills | Simple English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
|
|||||
| Country | Singapore | ||||
|---|---|---|---|---|---|
| Main Duties | COMPLETED CONTRACT IN 4-STOREYS HOUSE | ||||
| Remark | CALL 8139 7129 | ||||
| Language Skills | English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Experience | 7 Year(s) |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Chinese And International |
| Experience | 7 Year(s) |
| Evaluation | ![]() |
| Language Skills | Kuki And English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Both Veg And Non Veg |
| Evaluation | ![]() |
|
|||||
| Country | Malaysia | ||||
|---|---|---|---|---|---|
| Main Duties | TAKING CARE OF COUPLE ELDERLY (77 YO SIR + 73 YO MAAM), GENERAL HOUSEWORKS (CLEANING THE HOUSE, WASHING AND IRONING CLOTHES, COOKING CHINESE FOOD). | ||||
| Remark | COMPLETED 2 YEARS CONTRACTS. | ||||
| Language Skills | English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Filipino, Chinese Dishes |
| Evaluation | ![]() |
| Language Skills | Nepali And Hindi |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Both Veg And Non Veg |
| Evaluation | ![]() |
| Language Skills | Tamil And Understand English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Veg And Non-veg |
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Filipino Foods |
| Evaluation | ![]() |
|
|||||
| Country | Singapore | ||||
|---|---|---|---|---|---|
| Main Duties | 1ST ER: GENERAL HOUSE WORK, TAKING CARE OF 2.5 YEARS OLD AND WASHING/ IRONING CLOTHES AND COOKING AND OTHERS. 2ND ER : DOING GENERAL HOUSE WORK AND COOKING AND OTHERS…. | ||||
| Remark | 1ST ER: SHE WORK ONLY 4MONTHS 2ND ER: ONE MONTHS ONLY | ||||
|
|||||
| Country | India | ||||
| Main Duties | TAKING CARE OF ELDERLY COUPLE 75 & 80 YEARS OLD GENERAL HOUSE WORK COOKING LOCAL DISH AND HER JOB INCLUDED BRING AHMA & AHKONG MEDICAL APPOIMENT AND OTHERS.. | ||||
| Remark | SHE COMPLETED 4 YEARS IN MIZO FAMILY IN MIZORAM,INDIA. | ||||
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
|
|||||
| Country | India | ||||
|---|---|---|---|---|---|
| Main Duties | TAKECARE HOUSE WORK, COOKING AND 2 CHILDREN ( BOY&GIRL ) | ||||
| Remark | 2 YEARS CONTRACT FINISH | ||||
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
|
|||||
| Country | India | ||||
|---|---|---|---|---|---|
| Main Duties | HOUSEHOLD WORK , THEY’RE 3MEMBERS. DO ALL GENERAL HOUSEWORK AND SIMPLE COOKING SHECANCOOKMIZODISHANDSIMPLEINDIANFOOD , CHICKEN CURRY, DHAL,DIFFERENT KINDS OF SOUP PORRIDGE,VEGETABLESTIRFRY, ETC… | ||||
| Remark | GOOD | ||||
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
|
|||||
| Country | Singapore | ||||
|---|---|---|---|---|---|
| Main Duties | General Housework, Laundry , cooking and marketing for 1 Elderly Ah Mah 82 yrs old. in HDB 3 rooms | ||||
| Remark | Finished contract | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | General Housework, Laundry , cooking and marketing for 1 Elderly Bedridden Ah Mah 70 yrs old. in HDB 5 rooms | ||||
| Remark | Communication and understanding ah mah thinking. | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | General Housework, Laundry , cooking and marketing for 1 Elderly Ah Gong 92 yrs old. in HDB 3 rooms | ||||
| Remark | Ah Gong Passed on. | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | General Housework, Laundry , cooking and marketing for family of 5 (sir,mdm and 3 child include 60 yrs old. diabetes eldelry ) in Landed house | ||||
| Remark | finished contract | ||||
| Language Skills | English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
|
|||||
| Country | Saudi Arabia | ||||
|---|---|---|---|---|---|
| Main Duties | Work with other helper to serve 4 adults in 3-story Landed house (6 bedrooms). Do general household work and cooking. | ||||
| Remark | 2 years. Contract finished. | ||||
| General Housework | |
| Willingness | ![]() |
| Experience | 2 Year(s) |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
|
|||||
| Country | Singapore | ||||
|---|---|---|---|---|---|
| Main Duties | TAKE CARE BEBY AND CLEANING THE HOUSE | ||||
| Remark | COMPLETE THE CONTRACT | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | TAKE CARE BEBY AND CLEANING THE HOUSE | ||||
| Remark | COMPLETE THE CONTRACT | ||||
| General Housework | |
| Willingness | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
|
|||||
| Country | Indonesia | ||||
|---|---|---|---|---|---|
| Main Duties | REFER TO FULL BIODATA | ||||
| Remark | CALL 6466 0050 FOR MORE INFORMATION | ||||
|
|||||
| Country | Indonesia | ||||
| Main Duties | REFER TO FULL BIODATA | ||||
| Remark | CALL 6466 0050 FOR MORE INFORMATION | ||||
| Language Skills | Simple English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |