|
|||||
| Country | Singapore | ||||
|---|---|---|---|---|---|
| Main Duties | MAID | ||||
| Remark | 7 PERSONS | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | MAID | ||||
| Remark | 6 PERSONS | ||||
| Language Skills | Malay,english & Hokkien |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Indonesian,malay & Chinese Foo |
| Evaluation | ![]() |
|
|||||
| Country | Singapore | ||||
|---|---|---|---|---|---|
| Main Duties | MAID | ||||
| Remark | 4 PERSONS | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | MAID | ||||
| Remark | 2 PERSONS | ||||
|
|||||
| Country | Indonesia | ||||
| Main Duties | MAID | ||||
| Remark | 2 PERSONS | ||||
| Language Skills | Simple English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Simple Chinese Food |
| Evaluation | ![]() |
|
|||||
| Country | Indonesia | ||||
|---|---|---|---|---|---|
| Main Duties | MAID | ||||
| Remark | 5 PERSONS | ||||
| Language Skills | Simple English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Simple Chinese Foods |
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Indonesian Food |
| Evaluation | ![]() |
|
|||||
| Country | Indonesia | ||||
|---|---|---|---|---|---|
| Main Duties | DO HOUSEHOLD CHORES, TAKE CARE OF CHILDREN (5 Y/O) | ||||
| Remark | 3 PERSONS | ||||
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Indonesian Food |
| Evaluation | ![]() |
|
|||||
| Country | Dubai | ||||
|---|---|---|---|---|---|
| Main Duties | There are 8 people in the house, consist sir, madam and 6 children. Her duties is do all general housework, washing clothes, ironing clothes, no cooking. 2 storey house, 5 bedrooms, 8 toilets, 3 helpers. | ||||
| Remark | 4 years | ||||
|
|||||
| Country | Malaysia | ||||
| Main Duties | There are 3 people in the house, consist sir, madam and ah gong (92 yo, stroke). Her duties is take care ah gong, shower, change diapers, feeding, carry ah gong from bed to wheelchair. Do all general housework, washing clothes, no cooking. Employer 1 dog. | ||||
| Remark | 2 Years 6 months | ||||
|
|||||
| Country | Saudi Arabia | ||||
| Main Duties | There are 3 people in the house, consist sir, madam and 4 yo child. Her duties is take care 4 yo child, shower, feeding, playing. Do all general housework, cooking, washing & ironing clothes. 2 storey house, 3 bedrooms, 3 toilets, she only the helper in th | ||||
| Remark | 5 months | ||||
|
|||||
| Country | Saudi Arabia | ||||
| Main Duties | Sir and madam in the house. Her duties is do all general housework, cooking, washing & ironing clothes, etc.. 2 storey house, 4 bedrooms, 3 toilets, she only the helper in the house. | ||||
| Remark | 7 months | ||||
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
|
|||||
| Country | Saudi Arabia | ||||
|---|---|---|---|---|---|
| Main Duties | Only madam in the house. Her duties is do all general housework, cooking, washing & ironing clothes, etc.. 2 storey house, 4 toilets, 2 bedrooms, she only the helper in the house. | ||||
| Remark | 8 YEARS | ||||
|
|||||
| Country | Qatar | ||||
| Main Duties | 7 adults in the house. Her duties is do all general housework, washing & ironing clothes, help cooking, etc.. Landed, 2 storey house, 6 bedrooms, 6 toilets, have 3 helpers. | ||||
| Remark | 2 YEARS | ||||
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
|
|||||
| Country | Malaysia | ||||
|---|---|---|---|---|---|
| Main Duties | TAKE CARE 3 CHILDREN BOYS (6 Y.O, 8 Y.O, 11 Y.O) :PREPARE FOOD AND CLOTHES ,PREPARE UNIFORM // 5 PERSON : SIR, MAM, 3 CHILDREN // BUNGALOW : 5 ROOM AND 3 TOILET // GENERAL HOUSEWORK : WASHING, CLEANING,COOKING, MOP THE FLOOR AND IRONING | ||||
| Remark | 3 Years | ||||
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
|
|||||
| Country | Malaysia | ||||
|---|---|---|---|---|---|
| Main Duties | General Housework, Cooking, Eldercare | ||||
| Remark | 2 years | ||||
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
|
|||||
| Country | Saudi Arabia | ||||
|---|---|---|---|---|---|
| Main Duties | General Housework, Cooking, Childcare, Infantcare | ||||
| Remark | 3 years | ||||
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
|
|||||
| Country | Singapore | ||||
|---|---|---|---|---|---|
| Main Duties | Cared for 2 children aged 4yo & 2yo. Prepared eldest for school, walked him to/from school. Provided full care for youngest child. Cleaned HDB 3BR/2T, household chores, cooked for children. | ||||
| Remark | Worked 3 months. Unable to meet ma'am's expectations. | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | Provided comfort to infirm 89yo ah mah, a stroke patient including taking care of all activities of daily living & escorted for medical appointments. Cleaned HDB 3BR/2T, household chores, cooking. | ||||
| Remark | Worked 6 mths. Helper went home as employer was unwilling to bear the cost of her tooth extraction. | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | Focused on taking care of the daily needs of 4 adults, cleaning & maintaining condo 4BR/4T, general household chores, assisted ma'am in cooking & marketing. | ||||
| Remark | Completed 2yrs 1mth. Employer paid salary every 3-5 mths, with intervals lengthening over time. | ||||
| Language Skills | English, Bahasa |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Indonesian, Chinese |
| Evaluation | ![]() |
| From | 2018 | To | 2019 |
|---|
| From | 2019 | To | 2023 |
|---|
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Language Skills | English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Indonesian Food |
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| From | 2020 | To | 2020 |
|---|
| General Housework | |
| Willingness | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Language Skills | Bahasa And English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Both Veg And Non-veg |
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Language Skills | Bahasa And English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Both Veg And Non-veg |
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Language Skills | English And Melayu |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Language Skills | English And Melayu |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Language Skills | English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Indonesian Food |
| Evaluation | ![]() |
|
|||||
| Country | Indonesia | ||||
|---|---|---|---|---|---|
| Main Duties | General Housework, Cooking and Childcare | ||||
| Remark | 1 year | ||||
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
|
|||||
| Country | Indonesia | ||||
|---|---|---|---|---|---|
| Main Duties | TAKE CARE CHILDREN 3 YEARS OLD, DO HOUSE WORK, AND COOKING. JAGA ANAK USIA 3 TAHUN, PEKERJAAN RUMAH, DAN MEMASAK. | ||||
| Remark | 2 YEARS | ||||
| General Housework | |
| Willingness | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |