|
|||||
| Country | Singapore | ||||
|---|---|---|---|---|---|
| Main Duties | FLATHOUSE, 10 PERSON IN THE HOUSE, HAVE THE OTHER HELPER FROM FILIPINE, TAKECARE OF 2 CHILDREN IN THE HOUSE ( 15 YO & 17 YO) DO GENERAL HOUSEWORK,LIKE CLEANING, IRONING, LAUNDRY AND COOKING | ||||
| Remark | 4 YEARS FINISH CONTRACT | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | BANGALOW WITH 4 STOREY, 4 PERSON IN THE HOUSE (SIR AND 3 CHILDREN)AND HAVE THE OTHER HELPER ALSO FROM INDONESIA, HER JOB IS TAKECARE OF 2 CHILDREN ( 4 YO & 6 YO)GO TO SEND AND PICK UP FROM SCHOOL,DO GENERAL HOUSEWORK ALSO COOKING | ||||
| Remark | 8 MONTHS CAN'T WORK OUT WITH OTHER HELPER AND SHARE THE JOB | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | HDB, 4 PERSON IN THE HOUSE( SIR ,MAM AND 2 CHILDREN) TAKECARE OF 4 YO CHILDREN ,DO GENERAL HOUSEWORK AND COOKING | ||||
| Remark | 2 MONTHS EMPLOYER DIDN'T GIVE ENOUGH FOOD AND REST | ||||
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
|
|||||
| Country | United Arab Emirates | ||||
|---|---|---|---|---|---|
| Main Duties | SHE WORK AT 3 STOREY HOUSE, SERVED 7 ERSON IN THE HOUSE, HER JOB JUST DO HOUSEWORK LIKE CLEANING, IRONING, LAUNDRY AND COOKING | ||||
| Remark | 4 YEARS FINISH CONTRACT | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | SHE WORK FLATHOUSE, SERVED 2 PERSON IN THE HOUSE (90 YO AHMA AND 50 YO MADAM) MAM STILL WORKING, DO HOUSEWORK LIKE CLEANING, IRONING, LAUNDRY AND COOKING. | ||||
| Remark | 2 MONTHS AHMA CONDITION WORSED AND STAY IN HOSPITAL SO DIDN,T NEED HELPER | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | SHE WORK AT HDB, SERVED 2 PERSON IN THE HOUSE (60 YO AHMA AND 72 YO AKONG) HER JOB JUST TAKECARE OF BEDRIDDEN AKONG,USE WHELCHAIR.SEND TO HOSPITAL WITH MAM. | ||||
| Remark | 1 YEAR 9 MONTHS AHKONG PASS AWAY | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | SHE WORK AT TERRACE HOUSE, SERVED 2 PERSON ( 85 YO AKONG AND HER DAUGHTER),TAKECARE OF AKONG USE WHELCHAIR. DO HOUSEWORK LIKE CLEANING, IRONING, LAUNDRY AND COOKING. | ||||
| Remark | 1 MONTH CAN'T WORK TOGETHER WITH THE OTHER HELPER | ||||
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
|
|||||
| Country | Indonesia | ||||
|---|---|---|---|---|---|
| Main Duties | Her duties was taking care of 2 children . Do all general house works cooking , cleaning, ironing and washing. 2 big dog . | ||||
| Remark | Finished contract. | ||||
|
|||||
| Country | Indonesia | ||||
|---|---|---|---|---|---|
| Main Duties | DO TAKE CARE FOR KIDS (4 YO), DO ALL GENERAL HOUSEKEEPING, COOKING, SERVED FOR 3 PERSON IS SIR, MAM, KIDS AND STAY AT TERACCE HOUSE | ||||
| Remark | 2 YEARS | ||||
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
|
|||||
| Country | Singapore | ||||
|---|---|---|---|---|---|
| Main Duties | Her duties was taking care of healthy 2 Elderly. Do all general house work, cooking and marketing. | ||||
| Remark | - | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | Her duties was taking care of Elderly use stick walk . Do all general house work, cooking and marketing. | ||||
| Remark | Finished Contract | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | Her duties was taking care of Elderly need assistant . Do all general house work, and cooking. | ||||
| Remark | - | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | Her duties was taking care of 2 children. Do all general house work, cooking and marketing. | ||||
| Remark | - | ||||
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
|
|||||
| Country | Myanmar | ||||
|---|---|---|---|---|---|
| Main Duties | Takecare children, cooking and general housework | ||||
| Remark | SHWE THET | ||||
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Language Skills | Basic English;tamil |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | (tasty Recipes~youtube) |
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Language Skills | English |
|---|---|
| Experience | 4.5 Year(s) |
| General Housework | |
| Willingness | ![]() |
| Experience | 4.5 Year(s) |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Experience | 4 Year(s) |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Experience | 0.5 Year(s) |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Chinese Foods |
| Experience | 4.5 Year(s) |
| Evaluation | ![]() |
| From | 2016 | To | 2018 |
|---|
| From | 2013 | To | 2015 |
|---|
| From | 2013 | To | 2015 |
|---|
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
|
|||||
| Country | Indonesia | ||||
|---|---|---|---|---|---|
| Main Duties | ASSIST TO CARE OF NEWBORN & 5 YO,HOUSKEEEPING & COOKING | ||||
| Remark | COMPLETED 2YRS | ||||
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
|
|||||
| Country | Indonesia | ||||
|---|---|---|---|---|---|
| Main Duties | HOUSEKEEPING & COOKING TAKING CARE OF 4 YO. | ||||
| Remark | COMPLETED 2 YRS | ||||
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
|
|||||
| Country | Indonesia | ||||
|---|---|---|---|---|---|
| Main Duties | HOUSEKEEPING & ASSIST IN COOKING | ||||
| Remark | COMPLETED 2 YRS | ||||
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
|
|||||
| Country | Saudi Arabia | ||||
|---|---|---|---|---|---|
| Main Duties | HOUSEMAID | ||||
| Remark | 6 PERSONS | ||||
|
|||||
| Country | Kuwait | ||||
| Main Duties | HOUSEMAID | ||||
| Remark | 6 PERSONS | ||||
| Language Skills | Filipino & English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Filipino, Arabic Cuisine |
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
|
|||||
| Country | Philippines | ||||
|---|---|---|---|---|---|
| Main Duties | HOUSEMAID & NANNY | ||||
| Remark | 5 PERSONS | ||||
|
|||||
| Country | Philippines | ||||
| Main Duties | HOUSEMAID & CAREGIVER | ||||
| Remark | 4 PERSONS | ||||
| Language Skills | Tagalog & English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Filipino,chinese |
| Evaluation | ![]() |