|
|||||
| Country | Indonesia | ||||
|---|---|---|---|---|---|
| Main Duties | LANDED, 4 ROOMS, 2TOILETS - 5 PERSON, MAM, SIR , AH MA, UNCLE/SIR BROTHER BABY 1 YO -WASHING, IRONING, COOKING, ,CLEANING HOUSE, MARKETING, WITH AH MA TAKE CARE BABY, GARDENING | ||||
| Remark | AFRAID OF DOG -wear glasses When work no need | ||||
| Language Skills | English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Indonesian Food |
| Evaluation | ![]() |
|
|||||
| Country | Indonesia | ||||
|---|---|---|---|---|---|
| Main Duties | LANDED, 5 ROOMS, 2TOILETS - 6 PERSON, MAM, SIR, AH KONG,AH MA, 2 CHILDREN 17 YO, 13 YO -WASHING, IRONING, COOKING, ,CLEANING HOUSE, JUST LOOK AT AH MA ,MARKETING | ||||
| Remark | NOT AFRAID OF DOG Wear glasses | ||||
| Language Skills | English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Indonesian Food |
| Evaluation | ![]() |
|
|||||
| Country | Indonesia | ||||
|---|---|---|---|---|---|
| Main Duties | -WORK IN 2 FLOOR, 5 BEDROOM, 3 TOILET -IN HOUSE HAVE 4 PEOPLE SIR, MAM, CHILDREN, GRANDMOTHER -SHE DO HOUSE WORKING COOKING, CLEANING, LOUNDRY BRING AND PICK UP THE CHILDREN FROM SCHOOL | ||||
| Remark | NOT AFRAID OF DOG | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | -CONDO,3 ROOMS, 2 TOILET -5 PERSON, SIR, MAM,2 CHILDREN 6 & 8 YO, AH KONG 89 YO --SHE DO HOUSE WORKING COOKING, CLEANING, WASHING, IRONING, PICK UP THE CHILDREN FROM SCHOOL, JUST KEEP AN EYE ON HIM/AH KONG | ||||
| Remark | WEAR GLASSES, WHEN WORK NO NEED | ||||
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Indonesian Foods |
| Evaluation | ![]() |
| Language Skills | English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
|
|||||
| Country | Kuwait | ||||
|---|---|---|---|---|---|
| Main Duties | ONLY HELPER IN 3-STOREYS HOUSE | ||||
| Remark | CALL 6466 0050 FOR INTERVIEW | ||||
| Language Skills | English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
|
|||||
| Country | Singapore | ||||
|---|---|---|---|---|---|
| Main Duties | Take care of children 4 & 11 years old, help prepare for school, + housework and cooking. Landed property | ||||
| Remark | Finish contract, employer migrate to Vietnam | ||||
|
|||||
| Country | Indonesia | ||||
| Main Duties | Take care of bedridden ah gong - help shower, change diapers, feed medication + housework and cooking | ||||
| Remark | Finish contract | ||||
|
|||||
| Country | Taiwan | ||||
| Main Duties | Taking care of 65 year old ah ma - bedridden with full body stroke. Duties includes showering, changing diaper, cooking for family of 7 + housework | ||||
| Remark | Finish contract | ||||
| Language Skills | English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Experience | 9 Year(s) |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Experience | 1 Year(s) |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Experience | 8 Year(s) |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Experience | 8 Year(s) |
| Evaluation | ![]() |
| Language Skills | English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Myanmar Foods |
| Evaluation | ![]() |
|
|||||
| Country | Myanmar | ||||
|---|---|---|---|---|---|
| Main Duties | Take Care 82 Year Old Ah Kong and Do House Work | ||||
| Remark | 3 Years | ||||
| Language Skills | English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Myanmar Foods |
| Evaluation | ![]() |
| Language Skills | Punjabi And Hindi |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Both Can Cook |
| Evaluation | ![]() |
| Language Skills | Punjabi And Hindi |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Both Can Cook |
| Evaluation | ![]() |
|
|||||
| Country | Singapore | ||||
|---|---|---|---|---|---|
| Main Duties | Looked after newborn baby Cleaning Dusting Washing Mopping Others as required | ||||
| Remark | 3yrs 1 month - Completed contract Transferred as Employer did not require helper anymore. | ||||
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
|
|||||
| Country | Singapore | ||||
|---|---|---|---|---|---|
| Main Duties | Cooking, General household, Taking care of infant, toddler, child | ||||
| Remark | Ended Employment for safety concerns due to employer's violence | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | Cooking, General household, Taking care of infant | ||||
| Remark | Employer no longer needs the helper, China Employer back home country | ||||
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Language Skills | Tamil And Understand English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Veg And Non Veg |
| Evaluation | ![]() |
| Language Skills | Tamil And Understand English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Veg And Non Veg |
| Evaluation | ![]() |
|
|||||
| Country | Myanmar | ||||
|---|---|---|---|---|---|
| Main Duties | Take Care 78 Year Old Ah Kong and Do House Work | ||||
| Remark | 5 Years | ||||
| Language Skills | English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Basic Chinses And Myanmar Food |
| Evaluation | ![]() |
|
|||||
| Country | Myanmar | ||||
|---|---|---|---|---|---|
| Main Duties | Take Care 85 Year Old Ah Kong and Do House Work | ||||
| Remark | 5 Years | ||||
| Language Skills | English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Myanmar Foods |
| Evaluation | ![]() |
|
|||||
| Country | Myanmar | ||||
|---|---|---|---|---|---|
| Main Duties | Take Care 89 Year Old Ah Kong and Do House Work | ||||
| Remark | 2 Years | ||||
| Language Skills | English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Basic Chinses And Myanmar Food |
| Evaluation | ![]() |
|
|||||
| Country | Saudi Arabia | ||||
|---|---|---|---|---|---|
| Main Duties | GENERAL HOUSEWORK, COOKING, TAKING CARE OF ELDERLY, MARKETING 4 FAMILY MEMBERS TAKE CARE OF 2 ELDERLY (BOTH 70 YRS OLD) CONDO HOUSE WITH 7 BEDROOMS & 4 BATHROOM SHE IS THE ONLY HELPER | ||||
| Remark | 1 YEAR (EMPLOYER ABUSE HER EVERYTIME SHE DO WRONG IN WORK) | ||||
|
|||||
| Country | United Arab Emirates | ||||
| Main Duties | GENERAL HOUSEWORK, COOKING, TAKING CARE OF ELDERLY, MARKETING 2 FAMILY MEMBERS TAKE CARE OF 2 ELDERLY (70 YRS OLD) LANDED HOUSE WITH 2 BEDROOMS & 1 BATHROOM SHE IS THE ONLY HELPER | ||||
| Remark | 1 YEAR (SHE NEED TO GO HOME CUZ OF PANDEMIC) | ||||
|
|||||
| Country | Kuwait | ||||
| Main Duties | GENERAL HOUSEWORK, COOKING, TAKING CARE OF CHILDREN, MARKETING 5 FAMILY MEMBERS TAKE CARE OF 3 CHILDREN (7,5 & 4 YRS OLD) APARTMENT HOUSE WITH 2 BEDROOMS & 2 BATHROOMS | ||||
| Remark | 2 YEARS (COMPLETE CONTRACT) | ||||
| Language Skills | English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Filipino Food |
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Language Skills | Tamil And Understand English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Veg And Non Veg |
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Language Skills | Tamil And Understand English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Cooking Skills | Veg And Non Veg |
| Evaluation | ![]() |
|
|||||
| Country | Singapore | ||||
|---|---|---|---|---|---|
| Main Duties | TAKE CARE OF CHILDREN | ||||
| Remark | FINISHED CONTRACT | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | TAKE CARE OF ELDERLY | ||||
| Remark | FINISHED CONTRACT | ||||
| General Housework | |
| Willingness | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |