| General Housework | |
| Willingness | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| General Housework | |
| Willingness | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Cooking Skills | Simple Chinese Food & Indonesi |
| General Housework | |
| Willingness | ![]() |
| Experience | 1 Year(s) |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Experience | 1 Year(s) |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
|
|||||
| Country | Singapore | ||||
|---|---|---|---|---|---|
| Main Duties | DO ALL AROUND HOUSEWORK AT HDB 3 ROOMS.2 TOILETS.7 MEMBERS TAKING CARE CHILD 5YO GIRL BRING CHILD GO SCHOOL TAKING CARE 1 SMALL DOG AND TURTLES DO COOKING AND MARKETING ASSIST HEALTHY COUPLE ELDERLY 65YO AND 70YO | ||||
| Remark | Ahma doesn't want helper | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | DO ALL AROUND HOUSEWORK AT HDB 3 ROOMS.2 TOILETS.1 PAX ONLY AHMAH 79YO. TAKING CARE OF AHMAH WITH DEMENTIA COOKING AND HOUSEKEEPING. | ||||
| Remark | Ahma hit and pinch her | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | 14 April 2025 - 02 Sept 2025 DO ALL GENERAL HOUSEWORK AT LANDED 3 STORY HOUSE WITH 6 ROOMS.4 TOILETS.2 ADULTS.COUPLE ELDERLY 96YO AND 90YO.TEENAGER 16YO TAKING CARE OF COUPLE ELDERLY GARDENING.WASHING CAR.DO COOKING | ||||
| Remark | Communication issue | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | 08 April 2025 - 14 April 2025 WORK AT CONDO 3 ROOMS,2 TOILETS 2 ADULTS.INFANT TWINS 2YO TAKINGCARE TWINS INFANT RING THEM GO SCHOOL SHARE ROOMS WITH CHILDRENS DO COOKING AND CLEANING THE HOUSE | ||||
| Remark | No enough rest given | ||||
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
|
|||||
| Country | Saudi Arabia | ||||
|---|---|---|---|---|---|
| Main Duties | Takecare Elderly and Housework. | ||||
| Remark | Completed contract | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | Takecare Grandamma 85yr , General housework and cooking. | ||||
| Remark | Completed Contract | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | Takecare demensia care, General housework and cooking. | ||||
| Remark | Completed Contract. | ||||
| Language Skills | English |
|---|---|
| Evaluation | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
|
|||||
| Country | Saudi Arabia | ||||
|---|---|---|---|---|---|
| Main Duties | GENERAL HOUSE WORKING SUCH AS WASHING, IRONING, SWEEPING, MOPPING, COOKING AND TAKE CARE OF CHILDREN | ||||
| Remark | 8 YEARS | ||||
|
|||||
| Country | Hong Kong | ||||
| Main Duties | GENERAL HOUSE WORKING SUCH AS WASHING, IRONING, SWEEPING, MOPPING, COOKING AND TAKE CARE OF CHILDREN AND TAKE CARE OF ELDERLY PERSONS | ||||
| Remark | 3 YEARS | ||||
| General Housework | |
| Willingness | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| From | 2021 | To | 2024 |
|---|
| General Housework | |
| Willingness | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
|
|||||
| Country | Singapore | ||||
|---|---|---|---|---|---|
| Main Duties | Take care of kids, general household chores and cooking. | ||||
| Remark | FINISHED CONTRACT | ||||
|
|||||
| Country | Singapore | ||||
| Main Duties | Elderly care with general household chores and cooking, | ||||
| Remark | FINISHED CONTRACT | ||||
|
|||||
| Country | Taiwan | ||||
| Main Duties | Elderly care with general household chores and cooking, | ||||
| Remark | FINISHED CONTRACT | ||||
|
|||||
| Country | Malaysia | ||||
| Main Duties | General household chores and cooking. | ||||
| Remark | FINISHED CONTRACT | ||||
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
|
|||||
| Country | Singapore | ||||
|---|---|---|---|---|---|
| Main Duties | General household chores and cooking. | ||||
| Remark | FINISHED CONTRACT | ||||
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
|
|||||
| Country | Singapore | ||||
|---|---|---|---|---|---|
| Main Duties | Elderly care with general household chores and cooking. | ||||
| Remark | FINISHED CONTRACT | ||||
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
|
|||||
| Country | Indonesia | ||||
|---|---|---|---|---|---|
| Main Duties | GENERAL HOUSE WORKING SUCH AS WASHING, IRONING, SWEEPING, MOOPING, COOKING AND TAKE CARE OF CHILDREN 2YO | ||||
| Remark | 3YEAR | ||||
| General Housework | |
| Willingness | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
|
|||||
| Country | Saudi Arabia | ||||
|---|---|---|---|---|---|
| Main Duties | CLEANING, WASHING, COOKING, GENERAL HOUSE WORK. ONE HOUSE CONSISTS OF 2 ADULTS, 3 CHILDREN 10 YO, 5 YO, 2 YO, AND 1 AH MA 70 YO. | ||||
| Remark | FINISH | ||||
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
|
|||||
| Country | Singapore | ||||
|---|---|---|---|---|---|
| Main Duties | CLEANING, WASHING, COOKING, GENERAL HOUSE WORK. ONE HOUSE CONSISTS OF 3 ADULTS, 2 CHILDREN 4 YO AND 2 MO, 2 AH MA AND AH KONG 70 YO. | ||||
| Remark | FINISH | ||||
| General Housework | |
| Willingness | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
|
|||||
| Country | Saudi Arabia | ||||
|---|---|---|---|---|---|
| Main Duties | CLEANING, WASHING, COOKING, GENERAL HOUSE WORK. ONE HOUSE CONSISTS OF 4 ADULTS. | ||||
| Remark | FINISH | ||||
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
|
|||||
| Country | Indonesia | ||||
|---|---|---|---|---|---|
| Main Duties | CLEANING, WASHING, COOKING, GENERAL HOUSE WORK. ONE HOUSE CONSISTS OF 2 ADULTS, AND 1 AH KONG 78 YO. | ||||
| Remark | FINISH | ||||
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |
|
|||||
| Country | Indonesia | ||||
|---|---|---|---|---|---|
| Main Duties | CLEANING, WASHING, COOKING, GENERAL HOUSE WORK. ONE HOUSE CONSISTS OF 2 ADULTS, 2 CHILDREN 7 YO, 13 YO, AND 1 AH MA 60 YO.. | ||||
| Remark | FINISH | ||||
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| General Housework | |
| Willingness | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| General Housework | |
| Willingness | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| General Housework | |
| Willingness | ![]() |
| Care of infants/children | |
| Willingness | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| General Housework | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Elderly | |
| Willingness | ![]() |
| Evaluation | ![]() |
| Care of Disabled/Bedridden | |
| Willingness | ![]() |
| Evaluation | ![]() |